So let it be written ... so let it be done! |
Animal Growth is meant to combo with one of the low level animal control or summoning spells.
I could not resist the tribute to Metallica. But did resist the tribute to Vangelis.
LEVEL 4
1 | Animal Growth | Brown | 90’ | 1 day | None |
Create giant from normal animals, or double hit dice of animals without giant kind, with final HD up to caster’s level | |||||
2 | Mastery of Plants | Brown | 90’ | 1 hour | None |
Control up to 16 HD of plant creatures, animate a tree as treant, or animate up to 30’ square of foliage | |||||
3 | Mastery of Weather | Brown | 0’ | 1 day | None |
Control weather within 1 mile (or 10 miles if weather is normal for season), change within 1 minute to storm, snow, or gale winds | |||||
4 | Reincarnation | Brown | 0’ | None | None |
Reincarnate known dead person as a random sylvan being within 7 days of death |
LEVEL 5
1 | Mastery of Animals | Brown | 90’ | 1 hour | None |
Call (in 1d20 rounds) and/or control up to 16 HD of animals | |||||
2 | Mastery of Earth | Brown | 90’ | None | None |
Turns one kind – earth, mud/quicksand, stone – into another, up to 30’ square and 5’ deep; or moves a like amount of earth. | |||||
3 | Mastery of Water | Brown | 90’ | 3 hours | None |
Creates a passage, wave, or pillar in water, up to 5 10’ cubes per caster level |
LEVEL 6
1 | Creeping Death | Brown | 30’ | 1 day | Body (Con) |
Creates 30’ wide, 90 HP front of crawling insects that marches at 9” rate up to 100’ long, doing 10 damage/round and lethal poison | |||||
2 | Chariot of Eli | Brown | 30’ | 1 day | None |
Creates burning flying chariot with 24” move; 4d6 damage within 10’ radius, except for caster and up to 5 passengers | |||||
3 | Earthquake | Brown | 90’ | None | Speed (Dex) |
Makes chasms in floor (4d6 falling damage, save) and collapses walls and ceiling (8d6 damage, save for half) in up to 60’ radius |
0 Yorumlar